Current Incidents in NSW
Significant Incident Map
Loading...
Map Legend
Current Incidents List
The NSW Rural Fire Service responds to a range of incidents across the State. This table provides an indication of current incidents being attended by RFS volunteers. The information provided in the Current Incident table below does not include Hazard Reductions. Information on planned Hazard Reductions is available on our Hazard Reduction Burns page.
Disclaimer: This information is extracted from the RFS Incident Database. It is not 'real time' information, but is provided as a general indication of current activity.
The
icon indicates more information is available by clicking on the incident name.
| Incident Name | Alert Level | Location | Council Area | Status | Type | Size (Ha) | Agency | Last Updated |
| Mt Whaite | Watch and Act | igntion 11km south of Hazelbrook | Blue Mountains | Being Controlled | Bush | 0 | Rural Fire Service | 21/11 : 05:20PM |
Bell Complex ![]() |
Watch and Act | 4km North-East of Bell Village | Blue Mountains | Being Controlled | Bush | 2 | Rural Fire Service | 21/11 : 03:45PM |
Hurley Heights ![]() |
Watch and Act | 9 km north of township of Hazelbrook,Blue Mountain within Blue Mountains National Park | Blue Mountains | Under Control | Bush | 1 | Rural Fire Service | 21/11 : 03:45PM |
| Warrumba fire | Watch and Act | approx 15km south of Gooloogong | Cowra | Being Controlled | Bush | 1 | Rural Fire Service | 21/11 : 04:14PM |
Silent Grove Fire ![]() |
Watch and Act | NPWS Estate 1500m from Silent Grove Rd,N of Torrington | Glen Innes Severn | Being Controlled | Bush | 450 | Rural Fire Service | 21/11 : 03:50PM |
Flagstone Creek Fire ![]() |
Watch and Act | Fire burning north of Gulf Road approx 11 km west of Torrington Township | Glen Innes Severn | Out of Control | Bush | 200 | Rural Fire Service | 21/11 : 03:40PM |
Short Creek ![]() |
Watch and Act | 5 km north west of Mt Irvine | Lithgow | Being Controlled | Bush | 125 | Rural Fire Service | 21/11 : 01:15PM |
| Mt Morgan Complex | Watch and Act | 26 SE Glen Davis and 40 km north of Bells Line of Road within Wollemi National Park 3 fires within this complex 1. Wolgan Creek - GR 632 217 (15ha) 2. Camp Creek - GR 605 179 (50ha) 3. Mt Morgan - GR 530 253 (80ha) | Lithgow | Out of Control | Bush | 145 | Rural Fire Service | 21/11 : 01:00PM |
Wollemi NP Cudgegong-Lithgow LGA Complex ![]() |
Watch and Act | Wollemi NP and various tenures NW Nullo Mtn,Tayar area | Mid-Western | Out of Control | Bush | 0 | Rural Fire Service | 21/11 : 09:50PM |
Pinnacle Swamp Fire ![]() |
Watch and Act | 13km West of Rylstone | Mid-Western | Out of Control | Bush,Grass | 1,600 | Rural Fire Service | 21/11 : 09:30PM |
WOLLEMI COMPLEX - Mt Pomany Fire ![]() |
Watch and Act | 30 km North West Rylstone | Mid-Western | Out of Control | Bush | 6 | Rural Fire Service | 21/11 : 09:00AM |
Bush Alight - Sawn Rocks ![]() |
Watch and Act | 40km North East Narrabri on Bingara Road | Narrabri | Being Controlled | Bush,Scrub | 602 | Rural Fire Service | 22/11 : 02:30AM |
Old Saw Mill ![]() |
Watch and Act | Clover Flat Road,Canobolas SF | Orange | Under Control | Bush | 63 | Rural Fire Service | 21/11 : 03:46PM |
| BLACK JACK | Watch and Act | Carrowbrook Rd,Carrowbrook,40 km NE of Singleton. | Singleton | Out of Control | Bush,Scrub | 40 | Rural Fire Service | 21/11 : 06:16PM |
| Boorook | Watch and Act | North of Lindrook Road,West of Boorook Road and East of Colongon Road. Part in Private Property and part in Boorook State Forest. | Tenterfield | Out of Control | Bush | 176 | Rural Fire Service | 21/11 : 03:35PM |
| Carpet Snake Creek | Watch and Act | NE of Tenterfield | Tenterfield | Being Controlled | Bush,Scrub | 100 | Rural Fire Service | 21/11 : 03:30PM |
| Rivertree rd fire | Watch and Act | Rivertree Rd Liston | Tenterfield | Being Controlled | Scrub,Grass | 50 | Rural Fire Service | 21/11 : 08:54AM |
| Mt Erin Fire | Watch and Act | 25 km NNW Merriwa | Upper Hunter | Out of Control | Scrub | 0 | Rural Fire Service | 21/11 : 09:45PM |
| Millers Hut Creek Fire | Watch and Act | 14km South East Timor | Upper Hunter | Out of Control | Scrub,Grass | 2 | Rural Fire Service | 21/11 : 09:37PM |
| Moonan Fire | Watch and Act | 5km ESE Rouchel | Upper Hunter | Out of Control | Scrub | 0 | Rural Fire Service | 21/11 : 06:11PM |
| Caneens Gap Fire | Watch and Act | 7km SSE Stewarts Brook | Upper Hunter | Out of Control | Bush | 0 | Rural Fire Service | 21/11 : 05:40PM |
| Cooba Bulga Road Fire | Watch and Act | 45km North West Cassilis | Upper Hunter | Out of Control | Scrub | 150 | Rural Fire Service | 21/11 : 04:00PM |
| Glen Dhu Fire | Watch and Act | 20 East of Willow Tree - Timor | Upper Hunter | Under Control | Bush | 5 | Rural Fire Service | 21/11 : 04:00PM |
| Connection Road - Nadgee State Forest | Advice | 20 Km South Of Eden,Within Nadgee SF | Bega Valley | Under Control | Bush | 30 | Forests NSW | 21/11 : 05:15AM |
| Hall Parade Fire,Hazelbrook | Advice | On the fire trail east of Hall Parade | Blue Mountains | Under Control | Bush | 2 | Rural Fire Service | 20/11 : 07:50PM |
| Orica | Advice | 10km South of Kurri Kurri | Cessnock | Under Control | Bush | 3 | Rural Fire Service | 21/11 : 07:28PM |
| Bucketty | Advice | 1 Km east of Private Rd 7 on George Downs Drive | Cessnock | Under Control | Bush | 1 | Rural Fire Service | 21/11 : 06:02PM |
| The Basin Forest Road Fire | Advice | 1.5km North of The Basin Camping Area | Cessnock | Under Control | Bush | 0 | Forests NSW | 21/11 : 04:30PM |
| Hardens rd Fire | Advice | Fire is burning with low intensity to the east of Hardens Rd | Clarence Valley | Being Controlled | Bush | 50 | National Parks | 21/11 : 06:50PM |
| Sheep Station Creek Rd | Advice | Approx 5-10km West of Dundurabin | Clarence Valley | Under Control | Bush | 0 | Rural Fire Service | 21/11 : 12:30PM |
| Brookfield | Advice | 21 ks North Dubbo | Dubbo | Under Control | Scrub,Grass | 27 | Rural Fire Service | 21/11 : 02:00PM |
| Horse Creek | Advice | 5KM South of Loststock Dam | Dungog | Under Control | Bush | 3 | Rural Fire Service | 21/11 : 07:09PM |
| Neddys Mountain | Advice | 10 km nw Tooraweenah | Gilgandra | Under Control | Grass | 4 | Rural Fire Service | 21/11 : 03:45PM |
| 'Banksia' Fire | Advice | 'Banksia' Property approx 15km NE of Deepwater | Glen Innes Severn | Under Control | Bush,Scrub,Grass | 50 | Rural Fire Service | 21/11 : 04:00PM |
| Bundanoon Creek | Advice | 3 km north of Tallowa Dam,south of stored water at Bundanoon Creek (20 km west of Kangaroo Valley) | Goulburn Mulwaree | Under Control | Bush | 11 | National Parks | 21/11 : 02:15PM |
| Basin Fire | Advice | 12km South of Tingha on Moredun Rd | Guyra | Under Control | Scrub | 10 | Rural Fire Service | 21/11 : 07:02PM |
| Diamond Swamp Fire | Advice | 30km South of Copeton Dam and 25km North West of Barraba | Gwydir | Being Controlled | Scrub,Grass | 411 | Rural Fire Service | 22/11 : 12:00AM |
| Terry Hie Hie Road 26kms from Gravesend | Advice | 26kms from Gravesend on the Terry Hie Hie Road | Gwydir | Under Control | Bush | 110 | Rural Fire Service | 21/11 : 03:00PM |
Mangrove Dam ![]() |
Advice | 1km East of Great North Road,Little Mogo,west of Mangrove Dam | Hawkesbury | Being Controlled | Bush | 1 | Rural Fire Service | 21/11 : 07:00PM |
Hawkesbury Complex ![]() |
Advice | Various locations within Hawkesbury Local Government Area | Hawkesbury | Being Controlled | Bush | 50 | Rural Fire Service | 21/11 : 03:50PM |
Clews Ridge ![]() |
Advice | 12KM West of Colo Heights | Hawkesbury | Under Control | Bush | 1 | Rural Fire Service | 21/11 : 03:44PM |
Hanlons Road ![]() |
Advice | 1.5 Km North of Bilpin | Hawkesbury | Under Control | Bush | 10 | Rural Fire Service | 21/11 : 03:42PM |
Dooli Creek Fire ![]() |
Advice | 22km NNW of Colo Heights | Hawkesbury | Under Control | Bush | 0 | Rural Fire Service | 21/11 : 02:55PM |
D'Arcy Range ![]() |
Advice | 6kn NW Bilpin,5KM NW Mt Lagoon | Hawkesbury | Being Controlled | Bush | 30 | Rural Fire Service | 21/11 : 02:52PM |
Baileys Trig ![]() |
Advice | 6 km NW of St Albans township on western side of Macdonald River | Hawkesbury | Out of Control | Bush | 1 | Rural Fire Service | 21/11 : 02:52PM |
Bala Creek ![]() |
Advice | 14 km NNW of St Albans township | Hawkesbury | Under Control | Bush | 1 | Rural Fire Service | 21/11 : 02:49PM |
Webbs Creek ![]() |
Advice | 11 km west of St Albans township | Hawkesbury | Being Controlled | Bush | 68 | Rural Fire Service | 21/11 : 02:39PM |
Bowen Hill ![]() |
Advice | 4km North Mt Tootie,8km North of Bilpin Village | Hawkesbury | Being Controlled | Bush | 50 | Rural Fire Service | 21/11 : 02:38PM |
Mount MacLeod ![]() |
Advice | 2km west of Bowen Mountain | Hawkesbury | Under Control | Bush | 0 | Rural Fire Service | 21/11 : 01:52PM |
Mountain Lagoon ![]() |
Advice | 1.5 Km NW of Mountain Lagoon | Hawkesbury | Under Control | Bush | 6 | Rural Fire Service | 21/11 : 01:42PM |
| Tree Fire | Advice | Crossland Rd,Galston Area | Hornsby | Under Control | Bush,Grass | 0 | Rural Fire Service | 21/11 : 08:44PM |
THUNDERBOLTS FIRE ![]() |
Advice | 6km South of Gilgai 6Km west Tingha | Inverell | Under Control | Bush,Scrub | 3,786 | Rural Fire Service | 21/11 : 06:00PM |
| Macintyre River Fire | Advice | 13km SE of Boggabilla,1km NNE of Toomelah Mission | Inverell | Under Control | Scrub,Grass | 150 | Rural Fire Service | 21/11 : 04:10PM |
| Lake Cargelligo Tip | Advice | In the tip. 2km NW of Town | Lachlan | Under Control | Other | 0 | Rural Fire Service | 21/11 : 05:50PM |
| Wolgan Creek | Advice | Near the Junction of the Wolgan and Capertee Rivers | Lithgow | Out of Control | Bush | 75 | Rural Fire Service | 21/11 : 01:00PM |
| black fellow hands | Advice | 10kms north Lithgow | Lithgow | Under Control | Bush | 2 | Rural Fire Service | 21/11 : 12:00PM |
| petries gully | Advice | 20 kms north east Lithgow - Wolgan Valley | Lithgow | Out of Control | Scrub | 5 | Rural Fire Service | 20/11 : 06:29PM |
| Ramsay Road Rossmore | Advice | 1008 Ramsay Road,Rossmore | Liverpool | Under Control | Grass | 0 | Rural Fire Service | 21/11 : 10:39AM |
| Oakleigh Hay Shed Fire | Advice | Oakleigh Property 80km West of Moree on Watercourse Rd,near Collarenabri | Moree Plains | Under Control | Structure | 0 | Rural Fire Service | 21/11 : 04:40PM |
| Gum Flat Reserve Pallamallawa | Advice | Gwydir Highway 8km West of Pallamallawa Turnoff | Moree Plains | Under Control | Scrub,Grass | 3 | Rural Fire Service | 21/11 : 02:15PM |
| "KOONWARRA" HAYSTACK FIRE | Advice | "KOONWARRA" CATTNACH RD DARLINGTON POINT | Murrumbidgee | Out of Control | Other | 0 | Rural Fire Service | 21/11 : 01:56PM |
| White | Advice | 8 klms ENE Mt Monundilla 10 klms WSW Raspberry Junction | Muswellbrook | Out of Control | Bush | 0 | National Parks | 21/11 : 04:05PM |
| Oakleigh | Advice | 50kms SW of Denman | Muswellbrook | Under Control | Bush | 2 | National Parks | 21/11 : 04:00PM |
| Gungalwa Creek | Advice | 15km South West of Denman | Muswellbrook | Under Control | Bush | 8 | National Parks | 21/11 : 04:00PM |
| Blackwater | Advice | East of Widden Brook,Widden Valley | Muswellbrook | Being Controlled | Bush | 0 | Rural Fire Service | 21/11 : 03:40PM |
Kerringle(Pilliga) Forest ![]() |
Advice | 46km SSW of Narrabri,East of the Newell Highway in the Pilliga State Forest. | Narrabri | Under Control | Bush | 870 | Forests NSW | 21/11 : 11:00PM |
| Haystack Fire | Advice | Finlays property. Weethale Road | Narrandera | Under Control | Other | 0 | Rural Fire Service | 21/11 : 10:55AM |
| Parish Rd Fire Kangaroo Valley | Advice | 4km North of Kangaroo Valley | Shoalhaven | Being Controlled | Bush | 11 | National Parks | 21/11 : 06:30PM |
| Medhurst Creek | Advice | Putty State Forest | Singleton | Under Control | Bush | 1 | National Parks | 21/11 : 04:00PM |
| Monundilla | Advice | GR 722/776 approx 11 klms SSW of Raspberry Junction (on the Hunter Main) | Singleton | Under Control | Bush | 1 | Rural Fire Service | 21/11 : 03:50PM |
| Head of Peel | Advice | 15 km s Nundle,60 km SE Tamworth | Tamworth | Being Controlled | Bush,Scrub | 9 | Rural Fire Service | 21/11 : 06:20PM |
| Nerstane | Advice | 35km north of Tamworth | Tamworth | Under Control | Bush,Scrub,Grass | 20 | Rural Fire Service | 21/11 : 05:50PM |
| Biddys Gully Fire | Advice | 30km NE of Tenterfield (approx 4km S of Boorook Fire) | Tenterfield | Out of Control | Bush,Scrub,Grass | 20 | Rural Fire Service | 21/11 : 08:58AM |
| Old Cockatoo Rd | Advice | Old Cockatoo Rd,23.5km NNW of Tumut (Buccleuch SF) | Tumut | Under Control | Bush | 0 | Forests NSW | 21/11 : 10:40AM |
| Templemoore Fire | Advice | 20km NW of Merriwa on Idaville Rd | Upper Hunter | Under Control | Scrub,Grass | 50 | Rural Fire Service | 22/11 : 03:30AM |
| Little Jackys Mountain Fire | Advice | 12 km NE Rouchel | Upper Hunter | Out of Control | Scrub | 0 | Rural Fire Service | 21/11 : 05:55PM |
| Scratch Road | Advice | 2 km east Borah Ck homestead. | Warrumbungle | Under Control | Scrub | 2 | Rural Fire Service | 21/11 : 04:35PM |
| Narrawa Road | Advice | 20 kms north Coonabarabran | Warrumbungle | Under Control | Scrub | 2 | Rural Fire Service | 21/11 : 03:50PM |
| Gunning Fires - Zephyr and Gun Gun | Advice | Gunning Map,Gun Gun Fire Grid ref 142332 & 114298 Zephyr Fire | Yass Valley | Under Control | Bush,Scrub,Grass | 0 | Rural Fire Service | 21/11 : 09:00AM |
Key to Terms Used
| Incident Name | |
| Each incident is given a name by the incident controller to assist in the management of multiple incidents. The name does not always reflect the exact location of an incident but rather serves as a point of reference for Incident Management Teams. | |
| Type | |
| Grass | Grass fire |
| Bush | Bush fire |
| Scrub | Scrub fire |
| Structure | A fire involving a residential, commercial or industrial building |
| Hazmat | The RFS provides operational support to the NSWFB for hazardous materials incidents |
| MVA/Transport | Motor vehicle accident |
| Aircraft | Incident involving aircraft |
| Train | Incident involving railway rolling stock |
| Status | |
| Out of Control | Indicates any fire that is spreading on one or more flanks. Effective control strategies are not in place for the entire perimeter |
| Being Controlled | Effective strategies are in operation or planned for the entire perimeter |
| Under Control | The fire is at a stage where fire fighting resources are only required for patrol purposes and major re-ignition is unlikely |
RSS Feed
The information contained on this map and in this chart is available as an Geospatial RSS feed. For more information on how to use RSS feeds and the range of feeds available, please visit our RSS Feed page.
http://www.rfs.nsw.gov.au/feeds/majorIncidents.xml
While care is taken to ensure accuracy, the NSW Rural Fire Service cannot guarantee that information contained in RSS feeds is correct and recommends that users exercise their own skill and care with respect to its use.
Although every care is taken to ensure that all information in the NSW Rural Fire Service web site is accurate and up to date, NSW Rural Fire Service cannot accept any responsibility for mistakes or omissions. Incident spatial location (burnt area and fire origin) update times may differ from the update time of incident details. The location of mapped incidents may be placed in the centre of the Local Government Area (LGA) until accurate spatial information is available. These incidents are titled Incident Name (Unmapped Incident). The geographic coordinate system for the feed is World Geodetic System 1984 (WGS84). Incident information is updated every 30 minutes.
We reserve the right to prevent the distribution of NSW Rural Fire Service content.
