Current Incidents in NSW
Significant Incident Map
Loading...
Map Legend
Advice
A fire has started - there is no immediate danger
Watch and Act
A heightened level of threat. Conditions are changing; you need to start taking action now to protect you and your family.
Emergency Warning
You may be in danger and need to take action immediately. Any delay now puts your life at risk.
Current Incidents List
The NSW Rural Fire Service responds to a range of incidents across the State. This table provides an indication of current incidents being attended by RFS volunteers. The information provided in the Current Incident table below does not include Hazard Reductions. Information on planned Hazard Reductions is available on our Hazard Reduction Burns page.
Disclaimer: This information is extracted from the RFS Incident Database. It is not 'real time' information, but is provided as a general indication of current activity.
The
icon indicates more information is available by clicking on the incident name.
| Incident Name | Alert Level | Location | Council Area | Status | Type | Size (Ha) | Agency | Last Updated |
Pinnacle Swamp Fire ![]() |
Emergency Warning | 6km west north west Rylstone,6 NW Kandos | Mid-Western | Out of Control | Scrub,Grass | 4,451 | Rural Fire Service | 22/11 : 08:58PM |
| Camp Creek Fire | Watch and Act | 16km Southeast of Newnes | Blue Mountains | Out of Control | Bush | 100 | Rural Fire Service | 22/11 : 04:56PM |
| Wolgan River Fire | Watch and Act | 16km Esat of Newnes | Blue Mountains | Out of Control | Bush | 28 | Rural Fire Service | 22/11 : 04:47PM |
| Nayook Fire | Watch and Act | 18km Northwest of Mt Morgan | Blue Mountains | Out of Control | Bush | 0 | Rural Fire Service | 22/11 : 04:44PM |
| Bungleboori Creek | Watch and Act | 8km Northwest of Mt Wilson | Blue Mountains | Out of Control | Bush | 0 | Rural Fire Service | 22/11 : 04:03PM |
Bell Complex ![]() |
Watch and Act | 4km North-East of Bell Village | Blue Mountains | Under Control | Bush | 2 | Rural Fire Service | 22/11 : 11:21AM |
| Warrumba fire | Watch and Act | approx 15km south of Gooloogong | Cowra | Under Control | Bush | 1 | Rural Fire Service | 22/11 : 09:45PM |
Flagstone Creek Fire ![]() |
Watch and Act | Fire burning north of Gulf Road approx 11 km west of Torrington Township | Glen Innes Severn | Being Controlled | Bush | 342 | Rural Fire Service | 22/11 : 04:00PM |
Silent Grove Fire ![]() |
Watch and Act | NPWS Estate 1500m from Silent Grove Rd,N of Torrington | Glen Innes Severn | Under Control | Bush | 863 | Rural Fire Service | 22/11 : 04:00PM |
Stock Road Bush Alight ![]() |
Watch and Act | Gunnedah | Under Control | Bush | 37 | Rural Fire Service | 22/11 : 09:50PM | |
| Webbs Creek | Watch and Act | 11 km west of St Albans township | Hawkesbury | Being Controlled | Bush | 67 | Rural Fire Service | 22/11 : 02:28PM |
| D'Arcy Range | Watch and Act | 6kn NW Bilpin,5KM NW Mt Lagoon | Hawkesbury | Being Controlled | Bush | 20 | Rural Fire Service | 22/11 : 02:25PM |
| Bowen Hill | Watch and Act | 4km North Mt Tootie,8km North of Bilpin Village | Hawkesbury | Under Control | Bush | 50 | Rural Fire Service | 22/11 : 02:00PM |
| Mt Morgan Fire | Watch and Act | 26 SE Glen Davis and 40 km north of Bells Line of Road within Wollemi National Park 3 fires within this complex 1. Wolgan Creek - GR 632 217 (15ha) 2. Camp Creek - GR 605 179 (50ha) 3. Mt Morgan - GR 530 253 (80ha) | Lithgow | Being Controlled | Bush | 350 | Rural Fire Service | 22/11 : 04:23PM |
Short Creek ![]() |
Watch and Act | 5 km north west of Mt Irvine | Lithgow | Being Controlled | Bush | 125 | Rural Fire Service | 22/11 : 02:28PM |
| WOLLEMI - Mt Pomany Fire | Watch and Act | 30 km North West Rylstone | Mid-Western | Out of Control | Bush | 300 | Rural Fire Service | 22/11 : 04:00PM |
| Wollemi NP Cudgegong-Lithgow LGA Complex | Watch and Act | Wollemi NP and various tenures NW Nullo Mtn,Tayar area | Mid-Western | Out of Control | Bush | 930 | Rural Fire Service | 22/11 : 12:00PM |
| Lee Creek Fire | Watch and Act | 30km NNE of Rylstone | Mid-Western | Being Controlled | Bush | 2 | Rural Fire Service | 21/11 : 10:44AM |
| White | Watch and Act | 8 kms ENE Mt Monundilla 10 klms WSW Raspberry Junction | Muswellbrook | Out of Control | Bush | 43 | National Parks | 22/11 : 04:00PM |
| Blackwater | Watch and Act | East of Widden Brook,Widden Valley | Muswellbrook | Being Controlled | Bush | 24 | National Parks | 22/11 : 03:45PM |
| Gungalwa Creek | Watch and Act | 15km South West of Denman | Muswellbrook | Under Control | Bush | 8 | National Parks | 22/11 : 03:30PM |
| Oakleigh | Watch and Act | 50km SW of Denman | Muswellbrook | Under Control | Bush | 2 | National Parks | 22/11 : 03:30PM |
Bush Alight - Sawn Rocks ![]() |
Watch and Act | 40km North East Narrabri on Bingara Road | Narrabri | Being Controlled | Bush,Scrub | 1,202 | Rural Fire Service | 22/11 : 07:57PM |
| BLACK JACK | Watch and Act | Carrowbrook Rd,Carrowbrook,40 km NE of Singleton. | Singleton | Out of Control | Bush,Scrub | 48 | Rural Fire Service | 22/11 : 03:36PM |
| Monundilla | Watch and Act | Approx 11 kms SSW of Raspberry Junction (on the Hunter Main) | Singleton | Under Control | Bush | 1 | Rural Fire Service | 22/11 : 03:30PM |
| Medhurst Creek | Watch and Act | Putty State Forest | Singleton | Under Control | Bush | 1 | National Parks | 22/11 : 03:30PM |
| Rivertree rd fire | Watch and Act | Rivertree Rd Liston | Tenterfield | Being Controlled | Bush,Scrub | 50 | Rural Fire Service | 22/11 : 04:00PM |
| Carpet Snake Creek | Watch and Act | NE of Tenterfield | Tenterfield | Being Controlled | Bush,Scrub | 100 | Rural Fire Service | 22/11 : 03:10PM |
| Bush Fire - Cabarita | Watch and Act | Tamerind Ave,Cabarita | Tweed | Being Controlled | Grass | 5 | Rural Fire Service | 22/11 : 03:58PM |
| Potsville | Watch and Act | South of Pottsville | Tweed | Being Controlled | Bush | 5 | Rural Fire Service | 22/11 : 03:49PM |
| Cooba Bulga Road Fire | Watch and Act | 45 km North West Cassilis | Upper Hunter | Being Controlled | Scrub | 675 | Rural Fire Service | 22/11 : 04:00PM |
| Connection Road - Nadgee State Forest | Advice | 20 Km South Of Eden,Within Nadgee SF | Bega Valley | Under Control | Bush | 30 | Forests NSW | 22/11 : 06:00PM |
| Hurley Heights | Advice | 9 km north of township of Hazelbrook,Blue Mountain within Blue Mountains National Park | Blue Mountains | Under Control | Bush | 1 | Rural Fire Service | 22/11 : 01:29PM |
Windera Fire ![]() |
Advice | MITCHELL Hwy Orange | Cabonne | Under Control | Grass | 137 | Rural Fire Service | 22/11 : 11:50PM |
| Watagan Ck | Advice | 6Km SE of Laguna | Cessnock | Under Control | Bush | 4 | Rural Fire Service | 22/11 : 06:40PM |
| Glider Point Road Fire | Advice | 4km NNW of The Basin Camping Area,Olney State Forest | Cessnock | Under Control | Bush | 7 | Rural Fire Service | 22/11 : 03:00PM |
| Congewoi | Advice | 14Kms SW of Mulbring at the top of the Congewoi Valley | Cessnock | Out of Control | Bush | 3 | Rural Fire Service | 22/11 : 01:15PM |
| Bucketty | Advice | 1 Km east of Private Rd 7 on George Downs Drive | Cessnock | Under Control | Bush | 1 | Rural Fire Service | 22/11 : 10:15AM |
| Orica | Advice | 10km South of Kurri Kurri | Cessnock | Under Control | Bush | 3 | Rural Fire Service | 22/11 : 07:57AM |
| Hardens rd Fire | Advice | Fire is burning with low intensity to the east of Hardens Rd | Clarence Valley | Being Controlled | Bush | 50 | National Parks | 21/11 : 06:50PM |
| Grass Fire Bumbullgumbie road Dubbo | Advice | 4k west of Dubbo | Dubbo | Under Control | Grass | 0 | NSW Fire Brigades | 22/11 : 08:00PM |
| Brookfield | Advice | 21 ks North Dubbo | Dubbo | Under Control | Scrub,Grass | 27 | Rural Fire Service | 22/11 : 06:55PM |
| Horse Creek | Advice | 5KM South of Loststock Dam | Dungog | Under Control | Bush | 3 | Rural Fire Service | 22/11 : 10:10AM |
| Bundanoon Creek | Advice | 3 km north of Tallowa Dam,south of stored water at Bundanoon Creek (20 km west of Kangaroo Valley) | Goulburn Mulwaree | Under Control | Bush | 11 | National Parks | 22/11 : 09:10AM |
| Diamond Swamp Fire | Advice | 30km South of Copeton Dam and 25km North West of Barraba | Gwydir | Being Controlled | Scrub,Grass | 487 | Rural Fire Service | 22/11 : 04:54PM |
| Terry Hie Hie Road 26kms from Gravesend | Advice | 26kms from Gravesend on the Terry Hie Hie Road | Gwydir | Under Control | Bush | 110 | Rural Fire Service | 22/11 : 02:30PM |
Clews Ridge ![]() |
Advice | 12KM West of Colo Heights | Hawkesbury | Being Controlled | Bush | 30 | Rural Fire Service | 22/11 : 10:00PM |
| Dooli Creek Fire | Advice | 22km NNW of Colo Heights | Hawkesbury | Under Control | Bush | 1 | Rural Fire Service | 22/11 : 02:36PM |
THUNDERBOLTS FIRE ![]() |
Advice | 6km South of Gilgai 6Km west Tingha | Inverell | Under Control | Bush,Scrub | 3,786 | Rural Fire Service | 22/11 : 06:30PM |
| Lake Cargelligo Tip | Advice | In the tip. 2km NW of Town | Lachlan | Under Control | Other | 0 | Rural Fire Service | 22/11 : 04:35PM |
Mt Iris ![]() |
Advice | 3km North West Glen Davis Village | Lithgow | Out of Control | Bush | 40 | Rural Fire Service | 22/11 : 09:00PM |
| Goolma Creek Fire | Advice | 30km North West of Mudgee | Mid-Western | Under Control | Grass | 3 | Rural Fire Service | 22/11 : 09:17AM |
| Dolomite rd | Advice | 829 Dolomite Rd from tongbong rd from Rylstone | Mid-Western | Out of Control | Scrub | 1 | Rural Fire Service | 20/11 : 05:36PM |
| Gum Flat Reserve Pallamallawa | Advice | Gwydir Highway 8km West of Pallamallawa Turnoff | Moree Plains | Under Control | Scrub,Grass | 3 | Rural Fire Service | 22/11 : 02:30PM |
| Oakleigh Hay Shed Fire | Advice | Oakleigh Property 80km West of Moree on Watercourse Rd,near Collarenabri | Moree Plains | Under Control | Structure | 0 | Rural Fire Service | 22/11 : 01:45PM |
| "KOONWARRA" HAYSTACK FIRE | Advice | "KOONWARRA" CATTNACH RD DARLINGTON POINT | Murrumbidgee | Under Control | Grass | 0 | Rural Fire Service | 22/11 : 09:00AM |
| Kerringle(Pilliga) Forest | Advice | 46km SSW of Narrabri,East of the Newell Highway in the Pilliga State Forest. | Narrabri | Under Control | Bush | 870 | Rural Fire Service | 22/11 : 03:10PM |
| Haystack Fire | Advice | Finlays property. Weethale Road | Narrandera | Under Control | Grass | 0 | Rural Fire Service | 22/11 : 09:25AM |
| Old Saw Mill | Advice | Clover Flat Road,Canobolas SF | Orange | Under Control | Bush | 63 | Rural Fire Service | 22/11 : 10:11PM |
| Parish Rd Fire Kangaroo Valley | Advice | 4km North of Kangaroo Valley | Shoalhaven | Being Controlled | Bush | 11 | National Parks | 22/11 : 07:15PM |
| 298 Glennies Crk Rd Glennies Creek | Advice | 298 Glennies Crk Rd Glennies Creek | Singleton | Under Control | Grass | 1 | Rural Fire Service | 22/11 : 02:58PM |
| Back Creek | Advice | 7km SSW off campfire rd woolbrook | Tamworth | Being Controlled | Bush,Scrub,Grass | 12 | Rural Fire Service | 22/11 : 10:00PM |
| Rutherglen | Advice | 25km NE of Tamworth | Tamworth | Under Control | Bush | 4 | Rural Fire Service | 22/11 : 09:55PM |
| Nerstane | Advice | 35km north of Tamworth | Tamworth | Under Control | Bush,Scrub,Grass | 20 | Rural Fire Service | 22/11 : 05:34PM |
| Head of Peel | Advice | 15 km s Nundle,60 km SE Tamworth | Tamworth | Under Control | Bush,Scrub | 9 | Rural Fire Service | 22/11 : 05:33PM |
| Biddys Gully Fire | Advice | 30km NE of Tenterfield (approx 4km S of Boorook Fire) | Tenterfield | Out of Control | Bush,Scrub,Grass | 20 | Rural Fire Service | 22/11 : 04:00PM |
| Boorook | Advice | North of Lindrook Road,West of Boorook Road and East of Colongon Road. Part in Private Property and part in Boorook State Forest. | Tenterfield | Out of Control | Bush | 176 | Rural Fire Service | 22/11 : 04:00PM |
| Old Cockatoo Rd | Advice | Old Cockatoo Rd,23.5km NNW of Tumut (Buccleuch SF) | Tumut | Under Control | Bush | 0 | Forests NSW | 22/11 : 08:40AM |
| Caneens Gap Fire | Advice | 7km SSE Stewarts Brook | Upper Hunter | Being Controlled | Bush | 50 | Rural Fire Service | 22/11 : 11:00PM |
| Horse Swamp Fire | Advice | 2km West Horse Swamp | Upper Hunter | Being Controlled | Bush | 10 | Rural Fire Service | 22/11 : 10:50PM |
| Glen Dhu Fire | Advice | 20 East of Willow Tree - Timor | Upper Hunter | Under Control | Bush | 5 | Rural Fire Service | 22/11 : 04:00PM |
| Little Jackys Mountain Fire | Advice | 12 km NE Rouchel | Upper Hunter | Under Control | Scrub | 9 | Rural Fire Service | 22/11 : 04:00PM |
| Templemoore Fire | Advice | 20km NW of Merriwa on Idaville Rd | Upper Hunter | Under Control | Scrub,Grass | 6 | Rural Fire Service | 22/11 : 04:00PM |
| Moonan Fire | Advice | 5km ESE Rouchel | Upper Hunter | Under Control | Scrub | 14 | Rural Fire Service | 22/11 : 03:30PM |
| Millers Hut Creek Fire | Advice | 14km South East Timor | Upper Hunter | Under Control | Scrub,Grass | 6 | Rural Fire Service | 22/11 : 03:30PM |
| Mt Erin Fire | Advice | 25 km NNW Merriwa | Upper Hunter | Under Control | Scrub | 2 | Rural Fire Service | 22/11 : 03:30PM |
| Back Creek | Advice | Bac Creek,Campfire Rd Woolbrook | Walcha | Under Control | Bush,Scrub | 40 | Rural Fire Service | 22/11 : 07:50PM |
| Narrawa Road | Advice | 20 kms north Coonabarabran | Warrumbungle | Under Control | Scrub | 2 | Rural Fire Service | 22/11 : 03:50PM |
| Scratch Road | Advice | 2 km east Borah Ck homestead. | Warrumbungle | Under Control | Scrub | 2 | Rural Fire Service | 22/11 : 03:45PM |
Key to Terms Used
| Incident Name | |
| Each incident is given a name by the incident controller to assist in the management of multiple incidents. The name does not always reflect the exact location of an incident but rather serves as a point of reference for Incident Management Teams. | |
| Type | |
| Grass | Grass fire |
| Bush | Bush fire |
| Scrub | Scrub fire |
| Structure | A fire involving a residential, commercial or industrial building |
| Hazmat | The RFS provides operational support to the NSWFB for hazardous materials incidents |
| MVA/Transport | Motor vehicle accident |
| Aircraft | Incident involving aircraft |
| Train | Incident involving railway rolling stock |
| Status | |
| Out of Control | Indicates any fire that is spreading on one or more flanks. Effective control strategies are not in place for the entire perimeter |
| Being Controlled | Effective strategies are in operation or planned for the entire perimeter |
| Under Control | The fire is at a stage where fire fighting resources are only required for patrol purposes and major re-ignition is unlikely |
RSS Feed
The information contained on this map and in this chart is available as an Geospatial RSS feed. For more information on how to use RSS feeds and the range of feeds available, please visit our RSS Feed page.
http://www.rfs.nsw.gov.au/feeds/majorIncidents.xml
While care is taken to ensure accuracy, the NSW Rural Fire Service cannot guarantee that information contained in RSS feeds is correct and recommends that users exercise their own skill and care with respect to its use.
Although every care is taken to ensure that all information in the NSW Rural Fire Service web site is accurate and up to date, NSW Rural Fire Service cannot accept any responsibility for mistakes or omissions. Incident spatial location (burnt area and fire origin) update times may differ from the update time of incident details. The location of mapped incidents may be placed in the centre of the Local Government Area (LGA) until accurate spatial information is available. These incidents are titled Incident Name (Unmapped Incident). The geographic coordinate system for the feed is World Geodetic System 1984 (WGS84). Incident information is updated every 30 minutes.
We reserve the right to prevent the distribution of NSW Rural Fire Service content.
